Promoted articles
- Exporting and Downloading Organization and Session Files
- Downloading Data using the Export Hub
- Release Notes v2.24
- Poster Sessions
- Talk Now for Poster Sessions
- How to use Keys to translate Meeting Names and Desktop Headers
- Creating Keys to Translate Meeting Names and Desktop Navigation
- Unpublishing an App from the Android App Store
- Removing an App from the Apple Store
Available Fields for Import Data Mapping Follow
Overview
People Attributes
Agenda Attributes
Organization Attributes
Want-To-Meet (Matchmaking) Attributes
Overview:
Data fields, also called "attributes" in Pathable, are like buckets that an admin pours data into. This article lists the default fields available when mapping data points from a registration service to the columns in the Pathable platform, via a data feed, or when importing data via a spreadsheet.
You can create a new attribute, by adding that attribute to the People, Agenda, or Organization menu, then mapping to that new attribute when you import. Please see the appropriate article for information about creating new attributes:
Making User Profile Attributes
Making Organization Profile Attributes
For People and Organization records, you'll note that there are multiple methods to indicate identity (aka "key fields"):
- Email address (or Name, for Organization)
- External ID, whether its an event-specific ID or an umbrella Membership ID (Agenda sessions external IDs can not contain any blank spaces.)
- Internal ID, which is only created by Pathable after the first import as a failsafe.
The first time you import a record, you should provide as much of this information as possible. In subsequent imports, use the key field that will tie to the most records.
People Attributes (Speaker/ Attendee import):
Fields with an * are auto-generated.
Field | Type | Description/Example |
Allow check-in attendees | Boolean (TRUE/FALSE checkbox) | Should this person be allowed to check others into the event? |
Company* | String | Company name |
Credentials* | String | e.g. "PhD" or "CMP." Follows the person's name in the display. |
Description* | Rich Text (formatted texts) | This is a description of who this attendee/speaker is |
String | Email address the person will use to log in. | |
Enable for email | Boolean (TRUE/FALSE) | Should this person receive email? (Note: this field can interact with your launch process; contact your IM if you have concerns about users who do not want to receive email. |
Enabled for push notifications | Boolean (TRUE/FALSE) | Should this person receive push notifications? (Note: native app required) |
Event External ID | String | Use to include a unique record you maintain for your users in your own database or the registration system, like a ticket ID. Must be a unique value. |
First Name* | String | Attendee's/Speaker's first name |
Internal ID | String | Unique record to identify this user in this event |
Last name* | String | Attendee's/Speaker's last name |
Membership ID | String | Unique record to identify this user in your account, across multiple events, also called "Master External ID." Use if you have a membership ID. |
Password | String | Pre-setting users' passwords. Not recommended as a standard action. |
Phone Number* | Number | |
Photo URL | String | e.g. http://www.example.com/photos/person.jpg |
Ribbons* | String Array (comma-separated labels list) | A comma-separated list of event Ribbons |
Tags* | String Array (comma-separated labels list) | A comma-separated list of networking interests. Use a slash before a comma to include it as a character in the tag itself e.g. frisbee, calculus |
Title* | String | Title of the attendee/speaker e.g. President |
Visible | Boolean (TRUE/FALSE) | Should this person be visible to others in the event? (Note: Default is "TRUE.") |
Agenda Attributes:
Fields with an * are auto-generated.
Field | Type | Description/Example |
Add to all attendees agenda | Boolean (TRUE/FALSE) | Should this session be on everyone's personal agenda? |
All docs as posters | Boolean (TRUE/FALSE) | Should the platform show documents attached to this session in the "poster" style? |
Allow private meetings during this session | Boolean (TRUE/FALSE) | Should attendees be permitted to book private meetings during this session? |
Auto Record | Boolean (TRUE/FALSE) | Automatically record the audio/video for this webinar. The recorded video will be available shortly after the meeting. |
CEU Credits | Number | The number of CEU this meeting should award. |
Capacity | Number | How many people should be allowed to RSVP for this session. For IAV enabled sessions (virtual sessions), capacity should be set to one of the following values: 500, 1000. |
Description* | RichText (formatted texts) |
Full description of the session. |
Duration | Number | Duration of the session in minutes |
Enabled for IAV | Boolean (TRUE/FALSE) |
True/False if the session should be a virtual session |
Enabled for virtual videos feature | Boolean (TRUE/FALSE) | Enabled for virtual videos feature (aka pre-recorded session) |
Enabled for waitlist | Boolean (TRUE/FALSE) | Enable or not the configuration to allow attendees to join a waitlist for this meeting |
Ends At | Date/Time | e.g. 12/23/09 3:00 PM. Note: default format is US-style MM/DD/YY. |
External File URLs | String Array (comma-separated labels list) | A comma-separated list of file URLs, that will be attached to the agenda item as a link. |
External ID | String |
This is the unique record identifier. Use this so you can update from import later. Agenda sessions external IDs can not contain any blank spaces. |
External Video URLs | String Array (comma-separated labels list) | If this is a pre-recorded virtual meeting, URLs to videos listed here and it is going to be listed as external links of videos to this meeting |
File Upload URLs | String Array (comma-separated labels list) | List URLs here, and Pathable will upload a the file(s) to our server, and display them as downloadable file(s) on the session page. |
Internal ID | String | Unique record to identify this agenda item in this event |
Keywords* | String Array (comma-separated labels list) | List of keywords, comma-separated e.g. keyword 1, keyword 2 |
Location | String | Room name or location where this session is taking place |
Meeting IAV Mode | String |
Webinar: where only those speakers you designate can present Meeting: where all attendees can speak and be seen |
Meeting Restricted | Boolean (TRUE/FALSE) | If the meeting is marked as restricted, attendees can’t add or remove it from their agenda. |
Name* | String | Put the name of the session in this space e.g. "Opening General Session" |
Parent | String | If this is a child meeting (nested meeting), this is the unique record identifier for the parent meeting. Use this to set the parent to this meeting. |
Poll URL | String | |
Poster session | Boolean (TRUE/FALSE) | Should this session appear in the poster session format? |
Publish Auto Recorded Video |
Boolean (TRUE/FALSE) |
Should the auto-recorded live session publish as soon as it is ready? |
Release uploaded video on meeting start time |
Boolean (TRUE/FALSE) |
Should the pre-record for this session show up at the start time of the session? FALSE is the default. |
Show Capacity To Attendees | Boolean (TRUE/FALSE) | |
Showcase Organization(s) External id(s) | String Array (comma-separated list for labels) | If this is a tradeshow, include the External IDs list of the organizations, comma-separated, to make them exhibitors at this tradeshow session |
Showcase Organization(s) Internal id(s) | String Array (comma-separated labels list) | If this is a tradeshow, include the Internal IDs list of the organizations, comma-separated, to make them exhibitors at this tradeshow session (preferred method is External IDs) |
Showcase Organization(s) Name(s) | String Array (comma-separated labels list) | On an IAV-enabled session, list the names of organizations, comma-separated, to make them display as "showcase" organizations |
Starts at | Date/Time (12/23/09 2:00 PM) | e.g. 12/23/09 2:00 PM. Note: default format is US-style MM/DD/YY. |
Survey links* | String Array (comma-separated labels list) |
A comma-separated list of Survey URLs, that will appear on the agenda item |
Track* | String Array (comma-separated labels list) |
The name of the track goes here e.g. Technical |
Video Upload URLs | String Array (comma-separated labels list) | If this is a pre-recorded virtual meeting, list URLs here. Pathable will upload a the file(s) to our server, and display them as videos on the session page. |
Speaker Fields: |
||
Speaker Emails | String Array (comma-separated labels list) | Speaker email addresses are used by the system to find a speaker's attendee profile and attach it to the session. Multiple speakers may be added by comma-separating the email addresses. |
Speaker Event External Ids | String Array (comma-separated labels list) | Speaker External IDs are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Speaker Emails method. |
Speaker Membership Ids | String Array (comma-separated labels list) | Speaker Membership Ids are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Speaker Emails method. |
Trade show meeting host fields: |
||
Trade show meeting host Emails | Trade Show Hosts' email addresses are used by the system to find a speaker's attendee profile and attach it to the session. Multiple speakers may be added by comma-separating the email addresses. | |
Trade show meeting host External Ids | Trade Show Hosts' External IDs are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Trade Show meeting host Emails method. | |
Trade show meeting host Membership Ids | Trade Show Hosts' Membership Ids are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Trade Show meeting host Emails method. | |
Private Meeting Fields: |
||
Accepted Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as having accepted their invitation to this private meeting. |
Accepted Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as having accepted their invitation to this private meeting. |
Accepted Membership IDs | String Array (comma-separated labels list) | Membership IDs included here will be marked as having accepted their invitation to this private meeting. |
Canceled Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as canceling the invitation to this private meeting. |
Canceled Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as canceling the invitation to this private meeting. |
Canceled Membership IDs | String Array (comma-separated labels list) | Membership IDs included here will be marked as canceling the invitation to this private meeting. |
Declined Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as declining their invitation to this private meeting. |
Declined Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as declining their invitation to this private meeting. |
Declined Membership Ids | String Array (comma-separated labels list) | Membership IDs included here will be marked as declining the invitation to this private meeting. |
Requestor Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as the "owner" of this private meeting. |
Requestor Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as "owner" of this private meeting. |
Requestor Membership Ids | String Array (comma-separated labels list) | Membership IDs included here will be marked as "owner" of this private meeting. |
Tentative Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as a tentative yes on this private meeting. |
Tentative Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as a tentative yes on this private meeting. |
Tentative Membership Ids | String Array (comma-separated labels list) | Membership IDs included here will be marked as a tentative yes on this private meeting. |
Unresponded Emails | String Array (comma-separated labels list) | Email addresses included here will be marked as unresponded on this private meeting. This is the default setting. |
Unresponded Event External Ids | String Array (comma-separated labels list) | Event External IDs included here will be marked as a unresponded on this private meeting. This is the default setting. |
Unresponded Membership Ids | String Array (comma-separated labels list) | Membership IDs included here will be marked as unresponded on this private meeting. This is the default setting. |
Trade show meeting host | ||
Trade show meeting host Emails | String Array (comma-separated labels list) | Trade Show Hosts' email addresses are used by the system to find a speaker's attendee profile and attach it to the session. Multiple speakers may be added by comma-separating the email addresses. |
Trade show meeting host External Ids | String Array (comma-separated labels list) | Trade Show Hosts' External IDs are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Trade Show meeting host Emails method. |
Trade show meeting host Membership Ids | String Array (comma-separated labels list) | Trade Show Hosts' Membership Ids are used by the system to find a speaker's attendee profile and attach it to the session. This method is an alternative to the Trade Show meeting host Emails method. |
Organization Attributes:
Fields with an * are auto-generated.
Field | Type | Description/Example |
Description* | Rich Text (formatted texts) | Company description |
External ID | String | Use to include a unique record you maintain for your users in your own database or the registration system, like a ticket ID. Must be a unique value. Allows you to update via import later. |
File URLs | String Array (comma-separated labels list) | A comma-separated list of files URLs, that will be included as links on the Organizations Details Page |
Header Banner URL | String | URL of a graphic. Pathable will upload the file(s) to our server, and display them as the header banner on this organization's page. |
Internal ID | String | Unique record to identify this organization in this event. Created by Pathable. |
Lead Retrieval Enabled | Boolean (TRUE/FALSE) | Should this organization have lead retrieval capabilities? |
Links* | String Array (comma-separated labels list) |
A comma-separated list of Links/URLs, that will be included as links on the Organizations Details Page
|
Location | String | Booth number or other location |
Logo URL | String | Link to images hosted on your server. Pathable will upload the file(s) to our server, and display them as the logo for this organization. |
Name* | String | Company name |
Staff Emails | String Array (comma-separated labels list) |
List of staff emails, comma-separated. Note:please ensure that these people already have a record in the People menu
|
Tags* | String Array (comma-separated labels list) |
List of tags you want to be applied to this company. New tags can be added via import.
|
Trade Shows Enabled | Boolean (TRUE/FALSE) | Should Pathable automatically create a live trade show meeting room for the exclusive use of this organization? |
Type* | String Array (comma-separated labels list) |
Sponsorship level (i.e., Platinum, Dinner Sponsor, etc.). Note: Levels can be configured through the Organizations>Profile Attributes menu
|
Visible | Boolean (TRUE/FALSE) | Should this organization be visible to attendees? |
Want-to-Meet Attributes:
For details on the Want to Meet feature, please click here.
Field |
Type | Description |
Order |
String |
Numerical ranking of what order the Want to Meets should appear in. |
User / Organization | ||
Organization External ID | String | The external ID of the organization that wants to meet another user/organization. |
User Email | String | Email of the user that wants to meet another user/organization. Either the email or the user's external ID is needed. |
User External ID | String | The external ID of the user that wants to meet another user/organization. Alternative to the User Email. |
Wants to meet | ||
Wants to meet Organization External ID | String | The external ID of the organization that the User wants to meet. |
Wants to meet User Email | String | Email of the other person that the User wants to meet. Either the other person's email or external ID is needed. |
Wants to meet User External ID | String | The external ID of the person that the User wants to meet. Alternative to the User Email. |